50KHz Distance Sensor 30 cm – 8 meters (Low Temperature)
Characteristic:
● Solid Package(Abs or Aluminum alloy shell)
● Installation Expediently (M20 * 1.5 Screw)
Application:
● Position Location
● Approach measurement
● Traffic Measurement
● Avoiding Obstacles

Technical parameters:
| Model | Ultrasonic Distance Sensor TA0050LT | 
|---|---|
| Center Resonant Frequency(kHz) | 50KHz ± 2.0Khz | 
| Bandwidth | 4.0Khz | 
| Circle | 50 | 
| Detection Distance | 0.3~8m | 
| Blind Spots | <0.3m | 
| Launch Angle Beam(-3dB) | 14 ± 2° | 
| Sensitive | -72dB min | 
| Static Capacitance | 160PF ± 20% | 
| Minimum Parallel Impedance | 300Ω ± 30% | 
| Maxim operating voltage  (Pulse Duty cycle ratio 2%)  | <800V | 
| Operating Temperature | -40 ~ 70℃ | 
| Storage Temperature | -40 ~ 85°C | 
| Protection Level | IP67 | 
| Size (diameter * height, mm) | φ54 x 108 | 
| Installation | Circle fixed | 
| Case Material | ABS or PVDF | 
Frequency: Total Resistance Curve

Frequency: Phase Angle Curve
Direction Curve
Above specifications are tested under 25℃
Thermistor Built-in : MF58-10K-5%-3435
Wiring: 4 wires with shield
Red: +
Yellow: –
Blue, Green: Temperature
Silver Shield Cable

